Your Trusted Full-Service Steel Supplier

Londerville Steel Enterprises Inc And Concrete Supply are full-service steel suppliers of steel, stainless steel, aluminum, and other metals to customers throughout Wisconsin and the entire United States. Our facility, centrally located in Wausau, WI is stocked with steel and aluminum supplies ready to ship to your location or for pick up. Call us today!

Our Steel and Aluminum Supplies Include

  • Angle Iron
  • Bar Grading and Grip Strut Material
  • I Beams
  • U Channels
  • Expanded Metal
  • Flats
  • Steel Floor Plates
  • Grating
  • Cold Drawn Hexagons
  • Concrete Mesh
  • Black and Galvanized Steel Pipe
  • Concrete Reinforcing Bars (Rebar)
  • Round Bar
  • Square Bar
  • Hex Bar
  • Flat Bar
  • Stainless Steel Pipe
  • Round Tubing
  • Square Tubing and Rectangular Tubing
  • Helpful Information

File Downloads

General / Informational

Tubing Gauge No. & Decimal Chart (Sheet)

Gage No. Gage Decimal WEIGHT Lbs./ Sq. Ft. Sheet Steel
0
1
2
3 0.2391 10
4 0.2242 9.375
5 0.2092 8.75
6 0.1943 8.125
7 0.1793 7.5
8 0.1644 6.875
9 0.1495 6.25
10 0.1345 5.625
11 0.1196 5
12 0.1046 4.375
13 0.0897 3.75
14 0.0747 3.125
15 0.0673 2.813
16 0.0598 2.5
17 0.0538 2.25
18 0.0478 2
19 0.0418 1.75
20 0.0359 1.5
21 0.0329 1.375
22 0.0299 1.25
23 0.0269 1.125
24 0.0239 1
25 0.0209 0.875
26 0.0179 0.75
27 0.0164 0.688
28 0.0149 0.625
29 0.0135 0.563
30 0.012 0.5
31 0.0105 0.438
32 0.0097 0.406
33 0.009 0.375
34 0.0082 0.344
35 0.0075 0.313
36 0.0067 0.281
37 0.0064 0.266
38 0.006 0.25
Gage No. Gage Decimal Gage No. Gage Decimal
0 0.34 15 0.072
1 0.3 16 1/16" 0.065
2 0.284 17 0.058
3 0.259 18 0.049
4 1/4" 0.238 19 0.042
5 0.22 20 0.035
6 0.203 21 0.032
7 3/16" 0.18 22 0.028
8 0.165 23 0.025
9 0.148 24 0.022
10 0.134 25 0.02
11 1/8" 0.12 26 0.018
12 0.109 27 0.016
13 0.095 28 0.014
14 0.083 29 0.013
John Z
2022-07-06
“ Excellent service and quality ”